Landlord Services
What makes us different?
On The Move will of course provide you with services you would probably expect to receive from an agent but what is important to us and to you, as a Landlord, is that our services will be dedicated and personally delivered to you and we’ll become partners by establishing long term business working relationships in which you’ll have confidence and trust that we are here, specifically for you.
With a range of services that can be tailored to suit your specific requirements, it’s fair to say that whatever it is you need, just give us a call and we’ll be happy to help!
Fees Schedule for Landlords & Tenants
Fee payable to On The Move
|
Payable by |
||
1 | Letting Only (preparing particulars, advertising, conducting viewings, reference and credit checks, preparing tenancy agreement) | £510 inclusive of VAT | Landlord |
2 | Letting & Deposit Holding (as above plus holding and protecting tenancy deposit) | As above with the annual charge of £18 inclusive of VAT for deposit protection | Landlord |
3 | Letting & Rent Collection (as above plus collection of monthly rent) | Set up fee of £510 inclusive of VAT3% of the monthly rent plus VAT thereafter | Landlord |
4 | Letting & Management (as above plus management throughout tenancy) | Set up fee of £510 inclusive of VAT9% of the monthly rent plus VAT | Landlord |
5 | Management Only (management during existing tenancy) | Set up fee of £375 inclusive of VAT9% of the monthly rent plus VAT | Landlord |
6 | Marketing (preparing particulars and advertising the property) | £250 inclusive of VAT or included in the initial FM or TFO set up fee | Landlord |
7 | Conducting viewings (per visit and wherever possible, viewings will be block booked) | £50 per visit or Included in the initial FM or TFO set up fee | Landlord |
8 | Taking references and conducting credit checks | £50 or Included in the initial FM or TFO set up fee | Landlord |
9 | Preparation of tenancy agreement (Landlord fee) | £ 125.00 inclusive of VAT per agreement | Landlord |
10 | Inventory & Schedule of Condition/Check-in report | TBC at the time of enquiry as the cost will vary depending upon the size of property | Landlord |
11 | Inventory & Schedule of Condition/Check-out report | TBC at the time of enquiry as the cost will vary depending upon the size of property | Landlord |
12 | Deposit registration fee (protection of deposit in authorised scheme and service of prescribed information) | Included in the Fully Managed Service£18.00 per annum including VAT for Deposit Protection | Landlord |
13 | Additional inspections (in addition to routine inspections under Management service) | £50.00 inclusive of VAT | Landlord |
14 | Tenancy renewal fee (negotiating and documenting renewal) | Included in the Fully Managed ServiceOr £75.00 inclusive of VAT | Landlord |
15 | The rent | As per the advertised or as per the agreed monthly amount | Tenant |
16 | A refundable tenancy deposit
(capped at five weeks’ rent if the yearly rent is less than £50,000 or capped at six weeks’ rent if the yearly rent is £50,000 or more) |
We use the following calculation to determine the exact deposit figure:Monthly Rent x 12
52 x 5 |
Tenant |
17 | A refundable holding deposit (capped at no more than one week’s rent) | Monthly Rent x 1252 x 1 | Tenant |
18 | Utilities/Communication services/TV License/ Council | Charges as per the supplier invoices | Tenant |
19 | Permitted Payment – Loss of keys, security device | Up to £50.00 inclusive of VAT(Cost of keys/security device only) | Tenant |
20 | Permitted Payment – Early Termination/Surrender | £50.00 inclusive of VAT | Tenant |
21 | Permitted Payment – Change of Sharer | £50.00 inclusive of VAT | Tenant |
22 | Permitted Payment – Variation or Novation of Contract | £50.00 inclusive of VAT | Tenant |
23 | Default fees must be written into the tenancy agreement:
Payments in the event of default for a lost key or security device only if such payments are reasonable and a landlord or letting agent on their behalf must be able to produce written evidence of the reasonable and properly incurred costs Interest for late payment of rent (if the rent is unpaid for more than 14 days). The rate of interest must not exceed the rate of 3% above the Bank of England Base rate. |
Tenant
Tenant |
|
24 |
Fees for Common Law Agreements – Company Lets, High Rent Agreements Agreement renewal |
£510.00 inclusive of VAT
£90.00 inclusive of VAT |
Company |
On The Move is a member of UKALA, The Guild of Lettings & Management, National Landlords Association, The Property Redress Scheme and holds a Client Money Protection scheme, the details of which are:
UKALA TOTAL LOSS CMP Certified
2nd Floor, 200 Union Street, London SE1 0LX